Menu Items
59 items in Lunch Menu
| Item | Category | Size | Price | Days | Available | Actions |
|---|---|---|---|---|---|---|
Baked Chicken | Chicken | Large | 1,100 | Every day | ||
Baked Chicken | Chicken | Medium | 1,000 | Every day | ||
Baked Chicken | Chicken | Small | 950 | Every day | ||
Bar-B-Que Fried Chicken | Chicken | Large | 1,100 | Every day | ||
Bar-B-Que Fried Chicken | Chicken | Medium | 1,000 | Every day | ||
Bar-B-Que Fried Chicken | Chicken | Small | 950 | Every day | ||
Bar-B-Que Pigtail | Pork / Specialty Meats | Large | 1,100 | Every day | ||
Bar-B-Que Pigtail | Pork / Specialty Meats | Medium | 1,000 | Every day | ||
Bar-B-Que Pigtail | Pork / Specialty Meats | Small | 950 | Every day | ||
Brown Stew Chicken | Chicken | Large | 1,100 | Every day | ||
Brown Stew Chicken | Chicken | Medium | 1,000 | Every day | ||
Brown Stew Chicken | Chicken | Small | 950 | Every day | ||
Brown Stew Sliced Fish | Seafood | Large | 1,200 | Every day | ||
Brown Stew Sliced Fish | Seafood | Medium | 1,100 | Every day | ||
Brown Stew Sliced Fish | Seafood | Small | 950 | Every day | ||
Cowfoot | Beef / Red Meat | Large | 1,100 | Every day | ||
Cowfoot | Beef / Red Meat | Medium | 1,000 | Every day | ||
Cowfoot | Beef / Red Meat | Small | 950 | Every day | ||
Curry Chicken | Chicken | Large | 1,100 | Every day | ||
Curry Chicken | Chicken | Medium | 1,000 | Every day | ||
Curry Chicken | Chicken | Small | 950 | Every day | ||
Curry Mutton | Beef / Red Meat | Large | 1,200 | Every day | ||
Curry Mutton | Beef / Red Meat | Medium | 1,100 | Every day | ||
Curry Mutton | Beef / Red Meat | Small | 950 | Every day | ||
Escovitch Whole Fish | Seafood | Large | 2,000 | Every day | ||
Fricassee Chicken | Chicken | Large | 1,100 | Every day | ||
Fricassee Chicken | Chicken | Medium | 1,000 | Every day | ||
Fricassee Chicken | Chicken | Small | 950 | Every day | ||
Fried Chicken | Chicken | Large | 1,100 | Every day | ||
Fried Chicken | Chicken | Medium | 1,000 | Every day | ||
Fried Chicken | Chicken | Small | 950 | Every day | ||
Loaded Fries with chicken | Chicken | Large | 1,350 | Every day | ||
Loaded Fries with chicken | Chicken | Medium | 1,100 | Every day | ||
Loaded Fries with chicken | Chicken | Small | 950 | Every day | ||
Pepper Steak | Beef / Red Meat | Large | 1,250 | Every day | ||
Pepper Steak | Beef / Red Meat | Medium | 1,100 | Every day | ||
Pepper Steak | Beef / Red Meat | Small | 950 | Every day | ||
Roast Beef | Beef / Red Meat | Large | 1,100 | Every day | ||
Roast Beef | Beef / Red Meat | Medium | 1,000 | Every day | ||
Roast Beef | Beef / Red Meat | Small | 950 | Every day | ||
Roast Whole Fish | Seafood | Large | 2,000 | Every day | ||
Spicy Chicken | Chicken | Large | 1,100 | Every day | ||
Spicy Chicken | Chicken | Medium | 1,000 | Every day | ||
Spicy Chicken | Chicken | Small | 950 | Every day | ||
Stew Beef | Beef / Red Meat | Large | 1,100 | Every day | ||
Stew Beef | Beef / Red Meat | Medium | 1,000 | Every day | ||
Stew Beef | Beef / Red Meat | Small | 950 | Every day | ||
Stew Peas with Beef | Beef / Red Meat | Large | 1,100 | Every day | ||
Stew Peas with Beef | Mixed / Traditional Dishes | Medium | 1,100 | Every day | ||
Stew Peas with Beef | Mixed / Traditional Dishes | Small | 950 | Every day | ||
Stew Peas with Pigtail | Mixed / Traditional Dishes | Large | 1,200 | Every day | ||
Stew Peas with Pigtail | Mixed / Traditional Dishes | Medium | 1,100 | Every day | ||
Stew Peas with Pigtail | Mixed / Traditional Dishes | Small | 1,000 | Every day | ||
Stew Pork | Pork / Specialty Meats | Large | 1,100 | Every day | ||
Stew Pork | Pork / Specialty Meats | Medium | 1,000 | Every day | ||
Stew Pork | Pork / Specialty Meats | Small | 950 | Every day | ||
Tripe & Beans | Pork / Specialty Meats | Large | 1,100 | Every day | ||
Tripe & Beans | Pork / Specialty Meats | Medium | 1,000 | Every day | ||
Tripe & Beans | Pork / Specialty Meats | Small | 950 | Every day |
